<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VijayHazareTrophy Archives - BATSS.LK</title>
	<atom:link href="https://batss.lk/tag/vijayhazaretrophy/feed/" rel="self" type="application/rss+xml" />
	<link>https://batss.lk/tag/vijayhazaretrophy/</link>
	<description>All About Sports</description>
	<lastBuildDate>Wed, 24 Dec 2025 11:55:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://batss.lk/wp-content/uploads/2025/07/fav-150x150.png</url>
	<title>VijayHazareTrophy Archives - BATSS.LK</title>
	<link>https://batss.lk/tag/vijayhazaretrophy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mumbai Dominate Sikkim in One-Sided Victory</title>
		<link>https://batss.lk/mumbai-dominate-sikkim-in-one-sided-victory/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 11:55:44 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[MumbaiCricket]]></category>
		<category><![CDATA[VijayHazareTrophy]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=6093</guid>

					<description><![CDATA[<a href="https://batss.lk/mumbai-dominate-sikkim-in-one-sided-victory/" title="Mumbai Dominate Sikkim in One-Sided Victory" rel="nofollow"><img width="1200" height="674" src="https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-1024x575.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-768x431.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;The victory gave Mumbai momentum and strengthened their position in the group standings.&#8221; Mumbai secured a convincing eight-wicket win over Sikkim in their Vijay Hazare Trophy 2025–26 Group C match at the Sawai Mansingh Stadium in Jaipur. The team dominated both with the ball and the bat, ensuring a comfortable victory. Sikkim batted first and [&#8230;]</p>
<p>The post <a href="https://batss.lk/mumbai-dominate-sikkim-in-one-sided-victory/">Mumbai Dominate Sikkim in One-Sided Victory</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/mumbai-dominate-sikkim-in-one-sided-victory/" title="Mumbai Dominate Sikkim in One-Sided Victory" rel="nofollow"><img width="1200" height="674" src="https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-1024x575.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/PTI12242025000212B-768x431.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="6093" class="elementor elementor-6093">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;The victory gave Mumbai momentum and strengthened their position in the group standings.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="flex flex-col text-sm pb-25"><article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-694664ad-c424-832a-803d-df4e42ef910c-15" data-testid="conversation-turn-48" data-scroll-anchor="true" data-turn="assistant"><div class="text-base my-auto mx-auto pb-10 [--thread-content-margin:--spacing(4)] @w-sm/main:[--thread-content-margin:--spacing(6)] @w-lg/main:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] @w-lg/main:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-1" dir="auto" data-message-author-role="assistant" data-message-id="4d2a9a8e-9f8a-417f-93ce-bfc155d83a09" data-message-model-slug="gpt-5-2"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="0" data-end="233">Mumbai secured a convincing eight-wicket win over Sikkim in their Vijay Hazare Trophy 2025–26 Group C match at the Sawai Mansingh Stadium in Jaipur. The team dominated both with the ball and the bat, ensuring a comfortable victory.</p><p data-start="235" data-end="451">Sikkim batted first and scored 236 runs for the loss of 7 wickets in their 50 overs. Ashish Thapa was the top scorer for Sikkim with 79 runs, giving some resistance, but the total was below par for Mumbai to chase.</p><p data-start="453" data-end="688">Mumbai responded strongly, reaching the target in just 30.3 overs, finishing at 237 for 2. Rohit Sharma was the standout performer with a brilliant 155-run innings, while Angkrish Raghuvanshi contributed 38 runs to support the chase.</p><p data-start="690" data-end="919" data-is-last-node="" data-is-only-node="">The win highlighted Mumbai’s depth in batting and solid approach in limited-overs cricket. With this performance, Mumbai gained important momentum in the Vijay Hazare Trophy and strengthened their position in the group standings.</p></div></div></div></div></div></div></article></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/mumbai-dominate-sikkim-in-one-sided-victory/">Mumbai Dominate Sikkim in One-Sided Victory</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: batss.lk @ 2026-06-29 09:01:17 by W3 Total Cache
-->