<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SriLankaU17 Archives - BATSS.LK</title>
	<atom:link href="https://batss.lk/tag/srilankau17/feed/" rel="self" type="application/rss+xml" />
	<link>https://batss.lk/tag/srilankau17/</link>
	<description>All About Sports</description>
	<lastBuildDate>Tue, 09 Dec 2025 16:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://batss.lk/wp-content/uploads/2025/07/fav-150x150.png</url>
	<title>SriLankaU17 Archives - BATSS.LK</title>
	<link>https://batss.lk/tag/srilankau17/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sri Lanka U17 Seal Dominant Win in Second ODI vs Bangladesh</title>
		<link>https://batss.lk/sri-lanka-u17-seal-dominant-win-in-second-odi-vs-bangladesh/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 16:21:53 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[SriLankaU17]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=5762</guid>

					<description><![CDATA[<a href="https://batss.lk/sri-lanka-u17-seal-dominant-win-in-second-odi-vs-bangladesh/" title="Sri Lanka U17 Seal Dominant Win in Second ODI vs Bangladesh" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Bangladesh fought hard in the second innings but couldn’t overcome Sri Lanka’s early dominance.&#8221; Sri Lanka U17 produced a strong all-round performance to beat Bangladesh U17 by 9 wickets in the second three-day match at the Bashundhara Sports Complex in Dhaka. The win helped Sri Lanka level the two-match series 1–1. Bangladesh struggled in their [&#8230;]</p>
<p>The post <a href="https://batss.lk/sri-lanka-u17-seal-dominant-win-in-second-odi-vs-bangladesh/">Sri Lanka U17 Seal Dominant Win in Second ODI vs Bangladesh</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/sri-lanka-u17-seal-dominant-win-in-second-odi-vs-bangladesh/" title="Sri Lanka U17 Seal Dominant Win in Second ODI vs Bangladesh" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/U21451ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="5762" class="elementor elementor-5762">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Bangladesh fought hard in the second innings but couldn’t overcome Sri Lanka’s early dominance.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><p data-start="59" data-end="279">Sri Lanka U17 produced a strong all-round performance to beat Bangladesh U17 by 9 wickets in the second three-day match at the Bashundhara Sports Complex in Dhaka. The win helped Sri Lanka level the two-match series 1–1.</p><p data-start="281" data-end="499">Bangladesh struggled in their first innings, getting bowled out for just 122. Sri Lanka replied in style, posting 335/7 declared, thanks to a brilliant 182 from captain Rehan Peiris and a steady 65 from Jason Fernando.</p><p data-start="501" data-end="765">Bangladesh fought back in the second innings. Sourav Karmakar scored a superb 123, supported by Junayed Hossain’s 78, helping the hosts reach 278. But Sri Lanka still needed only 66 runs to win, and they chased it down easily in 10.2 overs, losing just one wicket.</p><p data-start="767" data-end="934">Sri Lankan bowler Himaru Deshan was exceptional, taking 8 for 93 in the second innings and finishing with an 11-wicket match haul, playing a major role in the victory.</p><p data-start="936" data-end="1011">The teams will now turn their focus to the upcoming three-match ODI series.</p></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/sri-lanka-u17-seal-dominant-win-in-second-odi-vs-bangladesh/">Sri Lanka U17 Seal Dominant Win in Second ODI vs Bangladesh</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sri Lanka U-17 Secure Strong Win in Second Three-Day Match</title>
		<link>https://batss.lk/sri-lanka-u-17-secure-strong-win-in-second-three-day-match/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 13:37:21 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[SriLankaU17]]></category>
		<category><![CDATA[U17Series]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=5634</guid>

					<description><![CDATA[<a href="https://batss.lk/sri-lanka-u-17-secure-strong-win-in-second-three-day-match/" title="Sri Lanka U-17 Secure Strong Win in Second Three-Day Match" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Sri Lanka’s young stars displayed teamwork and depth in every department.&#8221; Sri Lanka U-17 dominated Bangladesh U-17 by nine wickets in the second three-day match at Bashundhara Sports City Ground in Dhaka. This win helped Sri Lanka level the two-match series 1–1. Bangladesh struggled in their first innings, bowled out for 122. Sri Lanka’s bowlers [&#8230;]</p>
<p>The post <a href="https://batss.lk/sri-lanka-u-17-secure-strong-win-in-second-three-day-match/">Sri Lanka U-17 Secure Strong Win in Second Three-Day Match</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/sri-lanka-u-17-secure-strong-win-in-second-three-day-match/" title="Sri Lanka U-17 Secure Strong Win in Second Three-Day Match" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/12/U2145ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="5634" class="elementor elementor-5634">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Sri Lanka’s young stars displayed teamwork and depth in every department.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="241" data-end="431">Sri Lanka U-17 dominated Bangladesh U-17 by nine wickets in the second three-day match at Bashundhara Sports City Ground in Dhaka. This win helped Sri Lanka level the two-match series 1–1.</p><p data-start="433" data-end="768">Bangladesh struggled in their first innings, bowled out for 122. Sri Lanka’s bowlers shined early. Manitha Rajapaksa, Minuga Nethsara, and Himaru Deshan each took three wickets. Then, Sri Lanka responded strongly, posting 335 for 7 declared. Captain Rehan Peiris led the way with a brilliant 182, while Jason Fernando contributed 65.</p><p data-start="770" data-end="972">In their second innings, Bangladesh fought back. Sourav Karmakar scored a century, and Junayed Hossain added 78. However, Himaru Deshan took eight wickets, finishing the match with 11 wickets overall.</p><p data-start="974" data-end="1193">Sri Lanka faced a small target of 66 runs. They chased it down quickly in just 10.2 overs. Arosha Sithumina scored 24, and Rehan Peiris combined with Hirun Matheesha to guide the team safely with only one wicket lost.</p><p data-start="1195" data-end="1299">With the red-ball series tied, both sides now turn their focus to the upcoming three-match ODI series.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/sri-lanka-u-17-secure-strong-win-in-second-three-day-match/">Sri Lanka U-17 Secure Strong Win in Second Three-Day Match</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: batss.lk @ 2026-06-29 09:44:51 by W3 Total Cache
-->