<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandoNorris Archives - BATSS.LK</title>
	<atom:link href="https://batss.lk/tag/landonorris/feed/" rel="self" type="application/rss+xml" />
	<link>https://batss.lk/tag/landonorris/</link>
	<description>All About Sports</description>
	<lastBuildDate>Sat, 08 Nov 2025 07:11:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://batss.lk/wp-content/uploads/2025/07/fav-150x150.png</url>
	<title>LandoNorris Archives - BATSS.LK</title>
	<link>https://batss.lk/tag/landonorris/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Norris Claims Sprint Pole with Strong Start</title>
		<link>https://batss.lk/norris-claims-sprint-pole-with-strong-start/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 07:11:47 +0000</pubDate>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[LandoNorris]]></category>
		<category><![CDATA[Motorsport]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4893</guid>

					<description><![CDATA[<a href="https://batss.lk/norris-claims-sprint-pole-with-strong-start/" title="Norris Claims Sprint Pole with Strong Start" rel="nofollow"><img width="1920" height="1080" src="https://batss.lk/wp-content/uploads/2025/11/2245550144.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/11/2245550144.webp 1920w, https://batss.lk/wp-content/uploads/2025/11/2245550144-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/11/2245550144-1024x576.webp 1024w, https://batss.lk/wp-content/uploads/2025/11/2245550144-768x432.webp 768w, https://batss.lk/wp-content/uploads/2025/11/2245550144-1536x864.webp 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a><p>&#8220;It’s a great start to the weekend, even though I didn’t feel completely comfortable in the car.&#8221; Lando Norris began his Brazilian Grand Prix weekend in perfect fashion by claiming pole position for the sprint race at Interlagos. The McLaren driver delivered a superb lap of 1:09.243 in the final qualifying session, edging out Mercedes [&#8230;]</p>
<p>The post <a href="https://batss.lk/norris-claims-sprint-pole-with-strong-start/">Norris Claims Sprint Pole with Strong Start</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/norris-claims-sprint-pole-with-strong-start/" title="Norris Claims Sprint Pole with Strong Start" rel="nofollow"><img width="1920" height="1080" src="https://batss.lk/wp-content/uploads/2025/11/2245550144.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/11/2245550144.webp 1920w, https://batss.lk/wp-content/uploads/2025/11/2245550144-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/11/2245550144-1024x576.webp 1024w, https://batss.lk/wp-content/uploads/2025/11/2245550144-768x432.webp 768w, https://batss.lk/wp-content/uploads/2025/11/2245550144-1536x864.webp 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4893" class="elementor elementor-4893">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-994e919 e-con-full e-flex e-con e-child" data-id="994e919" data-element_type="container">
				<div class="elementor-element elementor-element-5ac3ce9 elementor-widget elementor-widget-image" data-id="5ac3ce9" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="640" height="427" src="https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1-768x512.webp" class="attachment-medium_large size-medium_large wp-image-4896" alt="" srcset="https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1-768x512.webp 768w, https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1-300x200.webp 300w, https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1-1024x683.webp 1024w, https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1-1536x1024.webp 1536w, https://batss.lk/wp-content/uploads/2025/11/f1-lando-norris-dominates-sprint-qualifying-to-take-sprint-race-pole-in-interlagos-260609_1.webp 1620w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-9327014 elementor-widget elementor-widget-image" data-id="9327014" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="640" height="360" src="https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery-768x432.webp" class="attachment-medium_large size-medium_large wp-image-4897" alt="" srcset="https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery-768x432.webp 768w, https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery-1024x576.webp 1024w, https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery-1536x864.webp 1536w, https://batss.lk/wp-content/uploads/2025/11/lando-norris_1311417Photogallery.webp 1920w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;It’s a great start to the weekend, even though I didn’t feel completely comfortable in the car.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="0" data-end="285">Lando Norris began his Brazilian Grand Prix weekend in perfect fashion by claiming pole position for the sprint race at Interlagos. The McLaren driver delivered a superb lap of 1:09.243 in the final qualifying session, edging out Mercedes rookie Kimi Antonelli by just 0.097 seconds.</p><p data-start="287" data-end="477">Norris’s teammate and title rival Oscar Piastri will start third, setting up another exciting McLaren showdown. George Russell, Fernando Alonso, and Max Verstappen rounded out the top six.</p><p data-start="479" data-end="750">Despite not feeling fully comfortable with his car, Norris described the result as a “great start” to the weekend. The pole is particularly important as he holds only a one-point lead over Piastri in the Drivers’ Championship, with just a few rounds left in the season.</p><p data-start="752" data-end="940" data-is-last-node="" data-is-only-node="">With up to eight championship points on offer in the sprint race, Norris now has a golden opportunity to strengthen his title hopes and carry strong momentum into Sunday’s main Grand Prix.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/norris-claims-sprint-pole-with-strong-start/">Norris Claims Sprint Pole with Strong Start</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Norris Dominates in Mexico to Take Championship Lead</title>
		<link>https://batss.lk/norris-dominates-in-mexico-to-take-championship-lead/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:59:55 +0000</pubDate>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[LandoNorris]]></category>
		<category><![CDATA[MexicoGP]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4590</guid>

					<description><![CDATA[<a href="https://batss.lk/norris-dominates-in-mexico-to-take-championship-lead/" title="Norris Dominates in Mexico to Take Championship Lead" rel="nofollow"><img width="1920" height="1080" src="https://batss.lk/wp-content/uploads/2025/10/2243481480.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/2243481480.webp 1920w, https://batss.lk/wp-content/uploads/2025/10/2243481480-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/10/2243481480-1024x576.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/2243481480-768x432.webp 768w, https://batss.lk/wp-content/uploads/2025/10/2243481480-1536x864.webp 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a><p>&#8220;Overcoming challenges and unexpected obstacles on the track is what separates winners from the rest.&#8221; Lando Norris delivered a commanding performance at the 2025 Mexico City Grand Prix, claiming victory and taking the lead in the Formula 1 World Drivers’ Championship. Starting from pole position, he stayed in control throughout the race and finished 30.3 [&#8230;]</p>
<p>The post <a href="https://batss.lk/norris-dominates-in-mexico-to-take-championship-lead/">Norris Dominates in Mexico to Take Championship Lead</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/norris-dominates-in-mexico-to-take-championship-lead/" title="Norris Dominates in Mexico to Take Championship Lead" rel="nofollow"><img width="1920" height="1080" src="https://batss.lk/wp-content/uploads/2025/10/2243481480.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/2243481480.webp 1920w, https://batss.lk/wp-content/uploads/2025/10/2243481480-300x169.webp 300w, https://batss.lk/wp-content/uploads/2025/10/2243481480-1024x576.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/2243481480-768x432.webp 768w, https://batss.lk/wp-content/uploads/2025/10/2243481480-1536x864.webp 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4590" class="elementor elementor-4590">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-994e919 e-con-full e-flex e-con e-child" data-id="994e919" data-element_type="container">
				<div class="elementor-element elementor-element-5ac3ce9 elementor-widget elementor-widget-image" data-id="5ac3ce9" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="465" height="372" src="https://batss.lk/wp-content/uploads/2025/10/4747.webp" class="attachment-medium_large size-medium_large wp-image-4593" alt="" srcset="https://batss.lk/wp-content/uploads/2025/10/4747.webp 465w, https://batss.lk/wp-content/uploads/2025/10/4747-300x240.webp 300w" sizes="(max-width: 465px) 100vw, 465px" />															</div>
				</div>
				<div class="elementor-element elementor-element-9327014 elementor-widget elementor-widget-image" data-id="9327014" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="640" height="385" src="https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279-768x462.webp" class="attachment-medium_large size-medium_large wp-image-4594" alt="" srcset="https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279-768x462.webp 768w, https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279-300x180.webp 300w, https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279-1024x615.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279-1536x923.webp 1536w, https://batss.lk/wp-content/uploads/2025/10/racefansdotnet-24-10-26-15-43-20-3-2243478279.webp 1797w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Overcoming challenges and unexpected obstacles on the track is what separates winners from the rest.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="133" data-end="481">Lando Norris delivered a commanding performance at the 2025 Mexico City Grand Prix, claiming victory and taking the lead in the Formula 1 World Drivers’ Championship. Starting from pole position, he stayed in control throughout the race and finished 30.3 seconds ahead of Ferrari’s Charles Leclerc. Red Bull’s Max Verstappen completed the podium.</p><p data-start="483" data-end="770">This win marks Norris’s sixth victory of the season and his tenth career Grand Prix win. It is also McLaren’s first triumph in Mexico since 1989. His teammate Oscar Piastri, who led the championship for 189 days, finished fifth after being affected by a late virtual safety car period.</p><p data-start="772" data-end="991">With four races left in the season, Norris leads the standings with 357 points, just one point ahead of Piastri’s 356. The upcoming races promise an intense battle as both McLaren drivers compete for the championship.</p><p data-start="993" data-end="1153">Fans praised Norris for his skill, consistency, and composure under pressure. His strong start from pole and flawless race management were key to his success.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/norris-dominates-in-mexico-to-take-championship-lead/">Norris Dominates in Mexico to Take Championship Lead</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: batss.lk @ 2026-06-29 07:17:23 by W3 Total Cache
-->