<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsianYouthGames Archives - BATSS.LK</title>
	<atom:link href="https://batss.lk/tag/asianyouthgames/feed/" rel="self" type="application/rss+xml" />
	<link>https://batss.lk/tag/asianyouthgames/</link>
	<description>All About Sports</description>
	<lastBuildDate>Mon, 27 Oct 2025 12:31:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://batss.lk/wp-content/uploads/2025/07/fav-150x150.png</url>
	<title>AsianYouthGames Archives - BATSS.LK</title>
	<link>https://batss.lk/tag/asianyouthgames/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sri Lanka Secures Second Place at South Asian Senior Athletics with 40 Medals</title>
		<link>https://batss.lk/sri-lanka-secures-second-place-at-south-asian-senior-athletics-with-40-medals/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 12:24:33 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AsianYouthGames]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4577</guid>

					<description><![CDATA[<a href="https://batss.lk/sri-lanka-secures-second-place-at-south-asian-senior-athletics-with-40-medals/" title="Sri Lanka Secures Second Place at South Asian Senior Athletics with 40 Medals" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Challenges on the track and field are stepping stones toward greatness and achievement.&#8221; Sri Lanka performed impressively at the 2025 South Asian Senior Athletics Championships. The team finished second overall with 40 medals, including 16 gold, 14 silver, and 10 bronze. The championship took place from October 24 to 26 at Birsa Munda Stadium in [&#8230;]</p>
<p>The post <a href="https://batss.lk/sri-lanka-secures-second-place-at-south-asian-senior-athletics-with-40-medals/">Sri Lanka Secures Second Place at South Asian Senior Athletics with 40 Medals</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/sri-lanka-secures-second-place-at-south-asian-senior-athletics-with-40-medals/" title="Sri Lanka Secures Second Place at South Asian Senior Athletics with 40 Medals" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/Unt2115itled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4577" class="elementor elementor-4577">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Challenges on the track and field are stepping stones toward greatness and achievement.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="100" data-end="284">Sri Lanka performed impressively at the 2025 South Asian Senior Athletics Championships. The team finished second overall with 40 medals, including 16 gold, 14 silver, and 10 bronze.</p><p data-start="286" data-end="540">The championship took place from October 24 to 26 at Birsa Munda Stadium in Ranchi, India. South Asian nations competed strongly, and India led the medal tally with 20 golds. Sri Lanka’s 16 golds highlighted the country’s growing strength in athletics.</p><p data-start="542" data-end="805">Chamod Yodhasinghe won the men’s 100m, demonstrating great speed and focus. Shafiya Yamik claimed the women’s 100m title, impressing spectators with her explosive start. Pathirage Rumesh T secured gold in the men’s javelin throw with a distance of 84.29 meters.</p><p data-start="807" data-end="991">Other Sri Lankan athletes also delivered notable performances, contributing to the team’s overall success. The 40-medal haul reflects the athletes’ dedication, talent, and hard work.</p><p data-start="993" data-end="1145">This strong showing at the championship marks a significant achievement for Sri Lanka in regional athletics and inspires young athletes to aim higher.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/sri-lanka-secures-second-place-at-south-asian-senior-athletics-with-40-medals/">Sri Lanka Secures Second Place at South Asian Senior Athletics with 40 Medals</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rumesh Tharanga claims Best Male Athlete title at South Asian Athletics Championships</title>
		<link>https://batss.lk/rumesh-tharanga-claims-best-male-athlete-title-at-south-asian-athletics-championships/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 11:58:43 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AsianYouthGames]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4550</guid>

					<description><![CDATA[<a href="https://batss.lk/rumesh-tharanga-claims-best-male-athlete-title-at-south-asian-athletics-championships/" title="Rumesh Tharanga claims Best Male Athlete title at South Asian Athletics Championships" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Every race is not just a competition, but a chance to prove your true potential.&#8221; Sri Lankan athlete Rumesh Tharanga was awarded the Best Male Athlete at the South Asian Athletics Championships. He delivered impressive performances in multiple track events, winning medals and helping Sri Lanka boost its overall tally. His speed, technique, and endurance [&#8230;]</p>
<p>The post <a href="https://batss.lk/rumesh-tharanga-claims-best-male-athlete-title-at-south-asian-athletics-championships/">Rumesh Tharanga claims Best Male Athlete title at South Asian Athletics Championships</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/rumesh-tharanga-claims-best-male-athlete-title-at-south-asian-athletics-championships/" title="Rumesh Tharanga claims Best Male Athlete title at South Asian Athletics Championships" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/Untitl215ed-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4550" class="elementor elementor-4550">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Every race is not just a competition, but a chance to prove your true potential.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant">
<div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)">
<div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1">
<div class="flex max-w-full flex-col grow">
<div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini">
<div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]">
<div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling">
<p data-start="61" data-end="429">Sri Lankan athlete Rumesh Tharanga was awarded the Best Male Athlete at the South Asian Athletics Championships. He delivered impressive performances in multiple track events, winning medals and helping Sri Lanka boost its overall tally. His speed, technique, and endurance stood out in each competition, earning him praise from spectators and fellow athletes alike.</p>
<p data-start="431" data-end="708">Coaches and officials commended Tharanga’s dedication, discipline, and sportsmanship. After receiving the award, he said, “This is a proud moment for me and my team. It motivates me to work even harder for future competitions and continue representing my country with pride.”</p>
<p data-start="710" data-end="894">The championship brought together top athletes from across South Asia. Tharanga’s achievement highlighted his talent, consistency, and determination to succeed on the regional stage.</p>
<p data-start="896" data-end="1012">His performance is expected to inspire young athletes in Sri Lanka to aim high and pursue excellence in athletics.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/rumesh-tharanga-claims-best-male-athlete-title-at-south-asian-athletics-championships/">Rumesh Tharanga claims Best Male Athlete title at South Asian Athletics Championships</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Safiya Yamick Clinches Third Gold as Sri Lanka Shines at South Asian Athletics Championship</title>
		<link>https://batss.lk/safiya-yamick-clinches-third-gold-as-sri-lanka-shines-at-south-asian-athletics-championship/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 16:12:12 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AsianYouthGames]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4544</guid>

					<description><![CDATA[<a href="https://batss.lk/safiya-yamick-clinches-third-gold-as-sri-lanka-shines-at-south-asian-athletics-championship/" title="Safiya Yamick Clinches Third Gold as Sri Lanka Shines at South Asian Athletics Championship" rel="nofollow"><img width="1200" height="660" src="https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-300x165.webp 300w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-1024x563.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-768x422.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Her outstanding performance highlights the emergence of Sri Lanka’s next generation of elite sprinters.&#8221; Sri Lankan sprinter Safiya Yamick continued her golden run at the South Asian Athletics Championship 2025 held in Ranchi, India, by securing her third gold medal of the competition. Yamick first struck gold in the women’s 100m, finishing with an impressive [&#8230;]</p>
<p>The post <a href="https://batss.lk/safiya-yamick-clinches-third-gold-as-sri-lanka-shines-at-south-asian-athletics-championship/">Safiya Yamick Clinches Third Gold as Sri Lanka Shines at South Asian Athletics Championship</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/safiya-yamick-clinches-third-gold-as-sri-lanka-shines-at-south-asian-athletics-championship/" title="Safiya Yamick Clinches Third Gold as Sri Lanka Shines at South Asian Athletics Championship" rel="nofollow"><img width="1200" height="660" src="https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-300x165.webp 300w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-1024x563.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/12415Untitled-design-e1761566923238-768x422.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4544" class="elementor elementor-4544">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Her outstanding performance highlights the emergence of Sri Lanka’s next generation of elite sprinters.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="93" data-end="276">Sri Lankan sprinter Safiya Yamick continued her golden run at the South Asian Athletics Championship 2025 held in Ranchi, India, by securing her third gold medal of the competition.</p><p data-start="278" data-end="602">Yamick first struck gold in the women’s 100m, finishing with an impressive time of 11.53 seconds, setting a new meet record. She then added another gold as part of Sri Lanka’s 4x100m women’s relay team, alongside Amasha de Silva, Dhananjana Fernando, and Rumeshika Rathnayaka, clocking 44.70 seconds to dominate the event.</p><p data-start="604" data-end="903">Her consistent performances have made her one of the standout athletes of the championship, playing a key role in boosting Sri Lanka’s medal tally. With her third gold, Yamick has firmly established herself as South Asia’s fastest woman, highlighting Sri Lanka’s growing strength in sprint events.</p><p data-start="905" data-end="1067" data-is-last-node="" data-is-only-node="">The South Asian Athletics Championship saw several impressive performances from Sri Lankan athletes, further proving the nation’s dominance on the regional stage.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/safiya-yamick-clinches-third-gold-as-sri-lanka-shines-at-south-asian-athletics-championship/">Safiya Yamick Clinches Third Gold as Sri Lanka Shines at South Asian Athletics Championship</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kalinga Kumarage Strikes Gold at South Asian Athletics Championship</title>
		<link>https://batss.lk/kalinga-kumarage-strikes-gold-at-south-asian-athletics-championship/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sun, 26 Oct 2025 08:23:59 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AsianYouthGames]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4523</guid>

					<description><![CDATA[<a href="https://batss.lk/kalinga-kumarage-strikes-gold-at-south-asian-athletics-championship/" title="Kalinga Kumarage Strikes Gold at South Asian Athletics Championship" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a><p>&#8220;Kumarage raced with speed, focus, and determination to claim gold for Sri Lanka.&#8221; Sri Lanka’s Kalinga Kumarage delivered an outstanding performance to win the men’s 400m final at the 4th South Asian Athletics Championships in India. He finished the race in 46.21 seconds, claiming the top spot on the podium and bringing pride to the [&#8230;]</p>
<p>The post <a href="https://batss.lk/kalinga-kumarage-strikes-gold-at-south-asian-athletics-championship/">Kalinga Kumarage Strikes Gold at South Asian Athletics Championship</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></description>
										<content:encoded><![CDATA[<a href="https://batss.lk/kalinga-kumarage-strikes-gold-at-south-asian-athletics-championship/" title="Kalinga Kumarage Strikes Gold at South Asian Athletics Championship" rel="nofollow"><img width="1200" height="730" src="https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design.webp 1200w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-300x183.webp 300w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-1024x623.webp 1024w, https://batss.lk/wp-content/uploads/2025/10/U1451ntitled-design-768x467.webp 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></a>		<div data-elementor-type="wp-post" data-elementor-id="4523" class="elementor elementor-4523">
				<div class="elementor-element elementor-element-3c432f6 e-con-full e-flex e-con e-parent" data-id="3c432f6" data-element_type="container">
		<div class="elementor-element elementor-element-ca0e66d e-con-full e-flex e-con e-child" data-id="ca0e66d" data-element_type="container">
		<div class="elementor-element elementor-element-d818771 e-con-full e-flex e-con e-child" data-id="d818771" data-element_type="container">
				<div class="elementor-element elementor-element-b6c5177 elementor-widget elementor-widget-text-editor" data-id="b6c5177" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 class="mb-2 text-2xl font-bold md:mb-4 md:text-3xl lg:text-[40px]/10">&#8220;Kumarage raced with speed, focus, and determination to claim gold for Sri Lanka.&#8221;</h4>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0b37883 e-con-full e-flex e-con e-child" data-id="0b37883" data-element_type="container">
				<div class="elementor-element elementor-element-a17b8e8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="a17b8e8" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<article class="text-token-text-primary w-full focus:outline-none [--shadow-height:45px] has-data-writing-block:pointer-events-none has-data-writing-block:-mt-(--shadow-height) has-data-writing-block:pt-(--shadow-height) [&amp;:has([data-writing-block])&gt;*]:pointer-events-auto [content-visibility:auto] supports-[content-visibility:auto]:[contain-intrinsic-size:auto_100lvh] scroll-mt-[calc(var(--header-height)+min(200px,max(70px,20svh)))]" dir="auto" tabindex="-1" data-turn-id="request-WEB:59ee91e1-3994-401e-8167-c2f9e3d09328-13" data-testid="conversation-turn-28" data-scroll-anchor="false" data-turn="assistant"><div class="text-base my-auto mx-auto [--thread-content-margin:--spacing(4)] thread-sm:[--thread-content-margin:--spacing(6)] thread-lg:[--thread-content-margin:--spacing(16)] px-(--thread-content-margin)"><div class="[--thread-content-max-width:40rem] thread-lg:[--thread-content-max-width:48rem] mx-auto max-w-(--thread-content-max-width) flex-1 group/turn-messages focus-visible:outline-hidden relative flex w-full min-w-0 flex-col agent-turn" tabindex="-1"><div class="flex max-w-full flex-col grow"><div class="min-h-8 text-message relative flex w-full flex-col items-end gap-2 text-start break-words whitespace-normal [.text-message+&amp;]:mt-5" dir="auto" data-message-author-role="assistant" data-message-id="f8422106-d282-4dce-9805-fef26c01d472" data-message-model-slug="gpt-5-mini"><div class="flex w-full flex-col gap-1 empty:hidden first:pt-[1px]"><div class="markdown prose dark:prose-invert w-full break-words dark markdown-new-styling"><p data-start="104" data-end="374">Sri Lanka’s Kalinga Kumarage delivered an outstanding performance to win the men’s 400m final at the 4th South Asian Athletics Championships in India. He finished the race in 46.21 seconds, claiming the top spot on the podium and bringing pride to the Sri Lankan team.</p><p data-start="376" data-end="612">Kumarage ran with speed, focus, and determination. He kept a strong pace from start to finish. Crossing the finish line first, he brought joy and pride to the nation. This performance proves why he is one of Sri Lanka’s top sprinters.</p><p data-start="614" data-end="865">Sri Lanka also did well in the relay events. The men’s 4x100m team won gold in 39.99 seconds, while the women’s team finished first in 44.70 seconds. These wins show the growing strength and consistency of Sri Lankan athletics on the regional stage.</p><p data-start="867" data-end="1094">Kumarage’s performance is more than a medal. It inspires young athletes and shows that hard work, dedication, and perseverance lead to success. His victory will be remembered as a proud moment in Sri Lanka’s sporting history.</p></div></div></div></div></div></div></article>								</div>
				</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://batss.lk/kalinga-kumarage-strikes-gold-at-south-asian-athletics-championship/">Kalinga Kumarage Strikes Gold at South Asian Athletics Championship</a> appeared first on <a href="https://batss.lk">BATSS.LK</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Roshan Ranatunga Shines with Silver at South Asian Athletics Championship</title>
		<link>https://batss.lk/roshan-ranatunga-shines-with-silver-at-south-asian-athletics-championship/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 14:52:21 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AsianYouthGames]]></category>
		<guid isPermaLink="false">https://batss.lk/?p=4517</guid>

